| Unit | Metric |
|---|---|
| Series | LPTA-2000 |
| Travel | 60 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 105 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 95 mm |
| Base Holes | 4 |
| U | 85 mm |
| W | 45 mm |
| Carriage Holes | 6 |
| M | 2 X 30 mm |
| N | 17.5 mm |
| P | 22 mm |
| J | M4 |
| K | 5.5 mm |
| R | 5 mm |
| D | 6.1 mm |
| d_small | 4 mm |
| h_small | 3.8 mm |
| A | 12 mm |
| B | 30 mm |
| C | 6 mm |
| Accuracy | 0.002 mm |
| X | 12 mm |
| Product Type | Crossed Roller |
| M1 | 6.17 |
| M2 | 20.05 |
| M3 | 21.06 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



