| Unit | Metric |
|---|---|
| Series | LPTA-1000 |
| Travel | 40 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 60 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 65 mm |
| Base Holes | 4 |
| U | 55 mm |
| W | 31 mm |
| Carriage Holes | 6 |
| M | 2 X 20 mm |
| N | 12.5 mm |
| P | 14 mm |
| J | M2 |
| K | 3.5 mm |
| R | 5 mm |
| D | 3.9 mm |
| d_small | 2.6 mm |
| h_small | 2.5 mm |
| A | 8 mm |
| B | 20 mm |
| C | 4 mm |
| Accuracy | 0.002 mm |
| X | 6.6 mm |
| Product Type | Crossed Roller |
| M1 | 1.94 |
| M2 | 8.16 |
| M3 | 8.33 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



