| Unit | US Standard |
|---|---|
| Series | LPT-2000 |
| Travel | 1.969" |
| US Travel Filter | 0 to 2" |
| Capacity | 209.0 lbs |
| US Capacity Filter | 166 to 220 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 49.4" |
| M2 | 135.9" |
| M3 | 142.7" |
| A | 0.472" |
| B | 1.181" |
| C | 0.236" |
| D | 0.241" |
| M | 1X1.772" |
| CHole | 0.689" |
| Base Holes | 4 |
| Carriage Holes | 4 |
| P | 0.866" |
| L | 3.150" |
| J | 6 – 32 |
| K | 0.217" |
| R | 0.197" |
| U | 2.756" |
| X | .472" |
| d_small | 0.157" |
| h_small | .150" |
| Rail Material Type | Stainless Steel |
| W | 1.575" |
Dimension Drawing

