| Unit | US Standard |
|---|---|
| Series | LPT-1000 |
| Travel | 1.575" |
| US Travel Filter | 0 to 2" |
| Capacity | 132.0 lbs |
| US Capacity Filter | 111 to 165 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 17.2 |
| M2 | 72.2" |
| M3 | 73.7" |
| A | 0.315" |
| B | 0.788" |
| C | 0.158" |
| D | 0.155" |
| M | 2X0.788" |
| CHole | 0.492" |
| Base Holes | 4 |
| Carriage Holes | 6 |
| P | 0.551" |
| L | 2.559" |
| J | 2 – 56 |
| K | 0.138" |
| R | 0.197" |
| U | 2.165" |
| X | .259" |
| d_small | 0.101" |
| h_small | .100" |
| Rail Material Type | Stainless Steel |
| W | 1.220" |
Dimension Drawing

