| Unit | US Standard |
|---|---|
| Series | LPT-1000 |
| Travel | .473" |
| US Travel Filter | 0 to 2" |
| Capacity | 50.0 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 7.1" |
| M2 | 11.4" |
| M3 | 11.8" |
| A | 0.315" |
| B | 0.788" |
| C | 0.158" |
| D | 0.155" |
| M | 0.709" |
| CHole | 0.138" |
| Base Holes | 2 |
| Carriage Holes | 4 |
| P | 0.551" |
| L | 0.984" |
| J | 2 – 56 |
| K | 0.138" |
| R | 0.138" |
| U | 0.709" |
| X | .259" |
| d_small | 0.101" |
| h_small | .100" |
| Rail Material Type | Stainless Steel |
Dimension Drawing

