| Unit | US Standard |
|---|---|
| Series | E |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 16 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 2.1 lbs |
| A | 5.060" |
| B | 0.410" |
| C | 0.750" |
| D | 4.625" |
| E | 0.375" |
| F | 0.250" |
| G | 0.375" |
| H | 3.500" |
| Carriage Holes | 4-40 UNC-2B Thread |
| Hole (d) | .125" |
| Hole (D1) | .198" |
| Hole H | .125" |
| Counter Bore | #4 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 3.1 |
| M2 | 17.92 |
| M3 | 18.81 |
Dimension Drawing


