| Unit | US Standard |
|---|---|
| Series | E |
| Travel | 0.5" |
| US Travel Filter | 0 to 2" |
| Capacity | 8 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 0.4 lbs |
| A | 1.060" |
| B | 0.410" |
| C | 0.750" |
| D | 0.625" |
| E | 0.375" |
| F | 0.250" |
| G | 0.375" |
| H | 0.750" |
| Carriage Holes | 4-40 UNC-2B Thread |
| Hole (d) | .125" |
| Hole (D1) | .198" |
| Hole H | .125" |
| Counter Bore | #4 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.55 |
| M2 | 1.92 |
| M3 | 2.01 |
Dimension Drawing


