| Unit | Metric |
|---|---|
| Series | CA |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 0.68 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 4 kg |
| A | 32.0 mm |
| B | 5.8 mm |
| C | 9.7 mm |
| D | 26.0 mm |
| E | 4.0" |
| F | 3.4 mm |
| G | 4.0 mm |
| H | 20.0 mm |
| Carriage Holes | M2 Thread |
| Counter Bore | N/A |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 0.01 |
| M2 | 0.04 |
| M3 | 0.04 |
