| Unit | Metric |
|---|---|
| Series | BSGS9W |
| Travel | 138.5 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 160 kg |
| Metric Capacity Filter | 0 to 500 kg |
| IM | Metric |
| Accuracy | 5 mm |
| Product Type | Ball Slide |
| M1 | 138.9 |
| M2 | 95.5 |
| M3 | 112.9 |
| L | 170 mm (6.692") |
| H | 9 mm (0.354") |
| B | 25 mm (0.984") |
| L2 | 31.5 mm (1.24") |
| L1 | 1.185 mm (30.1") |
| W | 3.5 mm (0.138") |
| P1 | 18 mm (0.709") |
| P2 | 12 mm (0.472") |
| S1 | M2.6 |
| small_e1 | 2.5 mm (0.098) |
| L3 | 22.1 mm (0.87") |
| W2 | 12.5 mm (0.492") |
| S2 | M4 |
| small_e2 | 3.5 mm (0.138") |
| small_b | 7 mm (0.276") |
| Dynamic C | 14 mm (0.551") |
| Static Co | 250 mm (551") |
| P | 30 mm (1.181") |
| H1 | 5.2 mm (0.205") |
| C | 14 mm (0.551") |
| B1 | 7 mm (0.276") |
| W1 | 5.5 mm (.217") |
| small_dgh | 3.5 x 6 x 3.2 (.138 x .236 x .126) |
| N | 10 mm (0.394") |
| Weight Guide Rail | 0.5 kg (0.336lb) |
| Max Length | 700 mm (27.6x") |
| Holes M | 6 |
Dimension Drawing


