| Unit | Metric |
|---|---|
| Series | BSG25 |
| Travel | 398.0 mm |
| Metric Travel Filter | 201 to 400 mm |
| Capacity | 700 kg |
| Metric Capacity Filter | 501 to 1000 kg |
| IM | Metric |
| Accuracy | 11 mm |
| Product Type | Ball Slide |
| M1 | 868.2 |
| M2 | 451.4 |
| M3 | 538.3 |
| L | 460 mm (18.11") |
| H | 25 mm (0.984") |
| B | 46 mm (1.811") |
| L2 | 62 mm (2.441") |
| L1 | 55.7 mm (2.193") |
| W | 4 mm (0.157") |
| P1 | 38 mm (1.496") |
| P2 | 38 mm (1.496") |
| S1 | M4 |
| small_e1 | 6 mm (0.236") |
| L3 | 45.7 mm (1.799") |
| small_b | 17.5 mm (0.689") |
| Dynamic C | 20 mm (0.788") |
| Static Co | 1000 mm (2205") |
| P | 60 mm (2.362") |
| H1 | 15 mm (0.591") |
| C | 20 mm (0.788") |
| B1 | 10 mm (0.394") |
| W1 | 13 mm (0.512") |
| small_dgh | 6 x 9.5 x 8.5 (.236 x .374 x .335) |
| N | 20 mm (0.788") |
| Weight Guide Rail | 2.14 kg (1.438lb) |
| Max Length | 1900 mm (74.8") |
| Holes M | 8 |
Dimension Drawing


