| Unit | Metric |
|---|---|
| Series | BSG12W |
| Travel | 41.0 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 230 kg |
| Metric Capacity Filter | 0 to 500 kg |
| IM | Metric |
| Accuracy | 3 mm |
| Product Type | Ball Slide |
| M1 | 269.1 |
| M2 | 121.5 |
| M3 | 147.6 |
| L | 80 mm (3.149") |
| H | 12 mm (0.472") |
| B | 30 mm (1.181") |
| L2 | 39 mm (1.535") |
| L1 | 35.3 mm (1.39") |
| W | 4.5 mm (.177") |
| P1 | 21 mm (0.827") |
| P2 | 12 mm (0.472") |
| S1 | M2.6 |
| small_e1 | 3 mm (0.118") |
| L3 | 28.4 mm (1.118") |
| small_b | 9 mm (0.354") |
| Dynamic C | 18 mm (0.709") |
| Static Co | 340 mm (750") |
| P | 30 mm (1.181") |
| H1 | 7.5 mm (0.295") |
| C | 18 mm (0.709") |
| B1 | 9 mm (0.354") |
| W1 | 6 mm (0.236") |
| small_dgh | 3.5 x 6 x 4.5 (.138 x .236 x .177) |
| N | 10 mm (0.394") |
| Weight Guide Rail | 0.96 kg (0.645lb) |
| Max Length | 1000 mm (39.37") |
| Holes M | 3 |
Dimension Drawing


