| Unit | Metric | 
|---|---|
| Series | 500MM | 
| Travel | 25 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 19.0 kgs | 
| Metric Capacity Filter | 0 to 25 kg | 
| Accuracy | 0.013 mm | 
| Product Type | Ball | 
| M1 | 5.81 mm | 
| M2 | 5.53 mm | 
| M3 | 5.53 mm | 
| C | 66.7 mm | 
| D | 54.0 mm | 
| M | 66.7 mm | 
| CHole | DIA. 25 | 
| CBORE | M5 | 
| Thread | M5 | 
| Holes | 10 | 
| P | 44.5 mm | 
| L | 120.7 mm | 
| Hx | 23.1 mm | 
| J | 65.5 mm | 
| K | 8.4 mm | 
| Hy | 46.2 mm | 
| SLOT | 25.4 x 50.8 | 
| Capacity XY | 38.5 kgs | 
| Work Surface | 79.2 X 79.2 | 
| Through Hole | NO | 
| W | 102.6 kgs | 
| Axis | (XY) Double Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 20 | 
| Option PL | 1 | 
| Option PL Price | 100 | 
| Orientation | Side Drive | 
 
						