| Unit | Metric |
|---|---|
| Series | 3200MM |
| Travel | 100 mm |
| Metric Travel Filter | 76 to 100 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 1.64 mm |
| M2 | 1.56 mm |
| M3 | 1.56 mm |
| C | 38.1 mm |
| D | 38.1 mm |
| E | 30.2 mm |
| F | 25.4 mm |
| G | 11.3 mm |
| M | 38.1 mm |
| CBORE | M2 |
| Thread | M2 |
| Holes | 10 |
| N | 30.2 mm |
| O | 36.6 mm |
| L | 95.3 mm |
| Hx | 9.7 mm |
| Capacity XY | 10.4 kgs |
| Work Surface | 44.5 X 44.5 |
| Through Hole | NO |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 20 |
| Option PL | 0 |
| Option PL Price | 100 |
| Orientation | None (slide only) |
