| Unit | Metric |
|---|---|
| Series | 3200MM |
| Travel | 50 mm |
| Metric Travel Filter | 26 to 75 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 4.25 mm |
| M2 | 4.05 mm |
| M3 | 4.05 mm |
| C | 117.5 mm |
| D | 104.8 mm |
| M | 117.5 mm |
| CHole | DIA. 50 |
| CBORE | M5 |
| Thread | M5 |
| Holes | 10 |
| P | 69.9 mm |
| L | 285.8 mm |
| Hx | 23.1 mm |
| J | 78.2 mm |
| K | 27.7 mm |
| Hy | 46.2 mm |
| SLOT | 50.8 x 101.6 |
| Capacity XY | 13.6 kgs |
| Capacity Z | 13.6 kgs |
| Work Surface | 130.2 X 130.2 |
| Through Hole | NO |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 30 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
