| Unit | Metric |
|---|---|
| Series | 1200MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 2.05 mm |
| M2 | 1.95 mm |
| M3 | 1.95 mm |
| C | 66.7 mm |
| D | 54.0 mm |
| M | 66.7 mm |
| CHole | DIA. 25 |
| CBORE | M5 |
| Thread | M5 |
| Holes | 10 |
| P | 44.5 mm |
| L | 184.2 mm |
| Hx | 23.1 mm |
| J | 65.5 mm |
| K | 8.4 mm |
| Hy | 46.2 mm |
| SLOT | 25.4 x 50.8 |
| Work Surface | 79.2 X 79.2 |
| Through Hole | NO |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Center Line |
