| Unit | Metric | 
|---|---|
| Series | R450SDMM | 
| Travel | 25 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 18.1 kgs | 
| Metric Capacity Filter | 0 to 25 kg | 
| Accuracy | 0.003 mm | 
| Product Type | Crossed Roller | 
| M1 | 1.92 mm | 
| M2 | 1.92 mm | 
| M3 | 1.92 mm | 
| C | 17.5 mm | 
| D | 28.5 mm | 
| M | 33.3 mm | 
| CBORE | M4 | 
| Thread | M4 | 
| Holes | 6 | 
| O | 22.2 mm | 
| P | 25.6 mm | 
| L | 114.6 mm | 
| Hx | 19.1 mm | 
| Hy | 38.1 mm | 
| SLOT | 12.7 x 25.4 | 
| Capacity XY | 18.1 kgs | 
| Work Surface | 44.5 X 44.5 | 
| Through Hole | NO | 
| W | 64.8 kgs | 
| Axis | (XY) Double Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 20 | 
| Option PL | 1 | 
| Option PL Price | 100 | 
| Orientation | Side Drive | 
 
						