| Unit | Metric |
|---|---|
| Series | 3200MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| C | 14.3 mm |
| D | 13.5 mm |
| E | 7.9 mm |
| F | 7.9 mm |
| G | 13.5 mm |
| M | 13.5 mm |
| CBORE | M2 |
| Thread | M2 |
| Holes | 8 |
| N | 14.3 mm |
| L | 57.9 mm |
| Hx | 13.5 mm |
| Capacity XY | 18.1 kgs |
| Capacity Z | .7 kgs |
| Work Surface | 19.1 X 19.1 |
| Through Hole | NO |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 30 |
| Option PL | 0 |
| Option PL Price | 150 |
| Orientation | Center Line |
