| Unit | Metric | 
|---|---|
| Series | R100SDMM | 
| Travel | 13 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 10.4 kgs | 
| Metric Capacity Filter | 0 to 25 kg | 
| Accuracy | 0.003 mm | 
| Product Type | Crossed Roller | 
| M1 | 1.09 mm | 
| M2 | 1.04 mm | 
| M3 | 1.04 mm | 
| C | 25.4 mm | 
| D | 25.4 mm | 
| E | 17.5 mm | 
| F | 12.7 mm | 
| G | 9.7 mm | 
| M | 25.4 mm | 
| CBORE | M2 | 
| Thread | M2 | 
| Holes | 10 | 
| N | 17.5 mm | 
| O | 23.9 mm | 
| P | 15.5 mm | 
| L | 54.9 mm | 
| Hx | 9.7 mm | 
| Capacity XY | 10.4 kgs | 
| Work Surface | 31.8 X 31.8 | 
| Through Hole | NO | 
| W | 44.5 kgs | 
| Axis | (XY) Double Axis | 
| Option M Price | 0 | 
| Option LM | 0 | 
| Option LM Price | 10 | 
| Option PL | 1 | 
| Option PL Price | 100 | 
| Orientation | Side Drive | 
 
						