| Unit | Metric |
|---|---|
| Series | NBT-1000AM |
| Travel | 75 mm |
| Metric Travel Filter | 51 to 100 mm |
| Capacity | 90 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 125 mm |
| Base Holes | 8 |
| U | 115 mm |
| W | 85 mm |
| Carriage Holes | 14 |
| M | 6X15 mm |
| N | 17.5 mm |
| P | 10 mm |
| J | M3 |
| K | 4.5 mm |
| R | 5 mm |
| S | 22 mm |
| D | 6.1 mm |
| d_small | 3.5 mm |
| A | 15 mm |
| B | 30 mm |
| C | 4.1 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 5.17" |
| M2 | 30.61" |
| M3 | 32.14" |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



