| Unit | Metric |
|---|---|
| Series | NBT-2000AM |
| Travel | 100 mm |
| Metric Travel Filter | 51 to 100 mm |
| Capacity | 144 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 155 mm |
| Base Holes | 8 |
| U | 145 mm |
| W | 115 mm |
| Carriage Holes | 18 |
| M | 8X15 mm |
| N | 17.5 mm |
| P | 15 mm |
| J | M4 |
| K | 8 mm |
| R | 5 mm |
| S | 30 mm |
| D | 8.1 mm |
| d_small | 4.6 mm |
| A | 21 mm |
| B | 40 mm |
| C | 6.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 10.71 |
| M2 | 45.92 |
| M3 | 48.22 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



