| Unit | US Standard |
|---|---|
| Series | LPT-2000 |
| Travel | .709" |
| US Travel Filter | 0 to 2" |
| Capacity | 88.0 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 20.8" |
| M2 | 27.1" |
| M3 | 28.4" |
| A | 0.472" |
| B | 1.181" |
| C | 0.236" |
| D | 0.241" |
| M | 1X1.102" |
| CHole | 0.138" |
| Base Holes | 2 |
| Carriage Holes | 4 |
| P | 0.866" |
| L | 1.378" |
| J | 6 – 32 |
| K | 0.217" |
| R | 0.197" |
| U | 0.984" |
| X | .472" |
| d_small | 0.157" |
| h_small | .150" |
| Rail Material Type | Steel |
Dimension Drawing

