| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | REA |
| Travel | 127 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 49 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 74 kg |
| A | 154.0 mm |
| B | 10.4 mm |
| C | 19.0 mm |
| D | 142.0 mm |
| E | 9.0 mm |
| F | 6.3 mm |
| G | 9.5 mm |
| H | 114.0 mm |
| Carriage Holes | M3 Thread |
| Hole (d) | 3.5 |
| Hole (D1) | 6.1 |
| Hole H | 3.4 |
| Counter Bore | M3 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 2.37 |
| M2 | 15.62 |
| M3 | 16.4 |
