| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RMA |
| Travel | 13 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 32 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 37 kg |
| A | 40.0 mm |
| B | 12.7 mm |
| C | 25.4 mm |
| D | 32.0 mm |
| E | 10.0 mm |
| F | 6.3 mm |
| G | 12.7 mm |
| H | 32.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 3.5 |
| Hole (D1) | 6.1 |
| Hole H | 3.4 |
| Counter Bore | M3 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 1.98 |
| M2 | 2.63 |
| M3 | 2.77 |
