| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RDA |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 25 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 17 kg |
| A | 52.0 mm |
| B | 8.0 mm |
| C | 14.2 mm |
| D | 41.0 mm |
| E | 6.0 mm |
| F | 4.7 mm |
| G | 6.4 mm |
| H | 35.0 mm |
| Carriage Holes | M2 Thread |
| Hole (d) | 2.2 |
| Hole (D1) | 4 |
| Hole H | 2.2 |
| Counter Bore | M2 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 0.71 |
| M2 | 2.66 |
| M3 | 2.79 |
