| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | SA1 |
| Travel | 100 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 16 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 232 kg |
| A | 152.0 mm |
| B | 15.8 mm |
| C | 38.0 mm |
| D | 136.0 mm |
| E | 16.0 mm |
| F | 8.6 mm |
| G | 19.0 mm |
| H | 100.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.46 |
| M2 | 5.54 |
| M3 | 5.81 |
