| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | SA1 |
| Travel | 88 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 14 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 190 kg |
| A | 127.0 mm |
| B | 15.8 mm |
| C | 38.0 mm |
| D | 110.0 mm |
| E | 16.0 mm |
| F | 8.6 mm |
| G | 19.0 mm |
| H | 85.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.25 |
| M2 | 3.73 |
| M3 | 3.91 |
