| Unit | US Standard |
|---|---|
| Series | RN |
| Travel | 6" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 298 lbs |
| US Capacity Filter | 221 to 330 lbs |
| Weight | 7.2 lbs |
| A | 8.000" |
| B | 0.530" |
| C | 1.060" |
| D | 7.500" |
| E | 0.437" |
| F | 0.312" |
| G | 0.500" |
| H | 5.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 76.33 |
| M2 | 565.25 |
| M3 | 593.56 |
Dimension Drawing


