| Unit | US Standard |
|---|---|
| Series | RS2 |
| Travel | 3" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 176 lbs |
| US Capacity Filter | 166 to 220 lbs |
| Weight | 8.2 lbs |
| A | 4.000" |
| B | 0.750" |
| C | 1.750" |
| D | 3.375" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 3.500" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 74.84 |
| M2 | 137.98 |
| M3 | 144.19 |
Dimension Drawing


