| Unit | US Standard |
|---|---|
| Series | RM |
| Travel | 3" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 90 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 2.8 lbs |
| A | 4.560" |
| B | 0.500" |
| C | 1.000" |
| D | 4.250" |
| E | 0.437" |
| F | 0.250" |
| G | 0.500" |
| H | 4.250" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .125" |
| Hole (D1) | .198" |
| Hole H | .125" |
| Counter Bore | #4 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 22.5 |
| M2 | 100.8 |
| M3 | 105.85 |
Dimension Drawing


