| Unit | US Standard |
|---|---|
| Series | RS1 |
| Travel | 3.5" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 210 lbs |
| US Capacity Filter | 166 to 220 lbs |
| Weight | 6.9 lbs |
| A | 5.000" |
| B | 0.620" |
| C | 1.500" |
| D | 4.375" |
| E | 0.625" |
| F | 0.340" |
| G | 0.750" |
| H | 3.500" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 77.49 |
| M2 | 231 |
| M3 | 242.55 |
Dimension Drawing


