| Unit | US Standard |
|---|---|
| Series | RS3 |
| Travel | 1.5" |
| US Travel Filter | 0 to 2" |
| Capacity | 264 lbs |
| US Capacity Filter | 221 to 330 lbs |
| Weight | 10.3 lbs |
| A | 2.620" |
| B | 1.000" |
| C | 2.620" |
| D | 1.625" |
| E | 1.250" |
| F | 0.625" |
| G | 1.500" |
| H | 1.875" |
| Carriage Holes | 10-32 UNF-2B Thread |
| Hole (d) | .204" |
| Hole (D1) | .328" |
| Hole H | .205" |
| Counter Bore | #10 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 190.67 |
| M2 | 158.4 |
| M3 | 166.32 |
Dimension Drawing


