| Unit | Metric |
|---|---|
| Travel | 25 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 2.7 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 113 kg |
| A | 51.0 mm |
| B | 19.0 mm |
| C | 44.0 mm |
| D | 35.0 mm |
| E | 20.0 mm |
| F | 10.2 mm |
| G | 22.2 mm |
| H | 38.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 0.96 mm |
| M2 | 0.9 mm |
| M3 | 0.95 mm |
Dimension Drawing

