| Unit | Metric |
|---|---|
| Travel | 150 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 6.1 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 261 kg |
| A | 203.0 mm |
| B | 15.8 mm |
| C | 38.0 mm |
| D | 186.0 mm |
| E | 16.0 mm |
| F | 8.6 mm |
| G | 19.0 mm |
| H | 128.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.88 mm |
| M2 | 9.15 mm |
| M3 | 9.61 mm |
Dimension Drawing

