| Unit | US Standard |
|---|---|
| Travel | 1" |
| US Travel Filter | 0 to 2" |
| Capacity | 4.5 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 2.9 lbs |
| A | 2.000" |
| B | 0.620" |
| C | 1.500" |
| D | 1.375" |
| E | 0.625" |
| F | 0.340" |
| G | 0.750" |
| H | 1.500" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | 0.157 |
| Hole (D1) | 0.244 |
| Hole H | 0.15 |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 5.56 |
| M2 | 6 |
| M3 | 6.3 |
Dimension Drawing

