| Unit | Metric |
|---|---|
| Series | R750MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 54.4 kgs |
| Metric Capacity Filter | 51 to 75 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 9.88 mm |
| M2 | 11.5 mm |
| M3 | 12.07 mm |
| C | 17.5 mm |
| D | 38.1 mm |
| M | 50.8 mm |
| CBORE | M5 |
| Thread | M5 |
| Holes | 8 |
| O | 38.1 mm |
| Hx | 25.4 mm |
| Hy | 50.8 mm |
| SLOT | 25 x 38 |
| Work Surface | 66.5 X 66.5 |
| Through Hole | 25 DIA. |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 10 |
| Option PL | 0 |
| Option PL Price | 50 |
| Orientation | None (slide only) |
