| capacityxy | |
|---|---|
| capacityz | |
| Unit | US Standard |
| Series | R750 |
| Travel | .50" |
| IM | Inch |
| US Travel Filter | 0 to 2" |
| Capacity | 120 lbs |
| US Capacity Filter | 111 to 165 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 87.48" |
| M2 | 87.48" |
| M3 | 87.48" |
| C | .69" |
| D | 1.50" |
| M | 2.00" |
| CBORE | 10 – 32 |
| Thread | 10 – 32 |
| Holes | 8 |
| O | 1.500" |
| P | 1.770" |
| L | 5.25" |
| Hx | 1.00" |
| J | 2.62" |
| K | .06" |
| Hy | 2.00" |
| SLOT | 1.00"x1.50" |
| Capacity XY | 120 lbs |
| Capacity Z | 2 lbs |
| Work Surface | 2.62 X 2.62 |
| Through Hole | 8 |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 0 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
Dimension Drawing

