| Unit | Metric |
|---|---|
| Series | R3200MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 38.5 kgs |
| Metric Capacity Filter | 26 to 50 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 2.52 mm |
| M2 | 2.4 mm |
| M3 | 2.4 mm |
| C | 1.50 mm |
| D | 1.50 mm |
| E | 1.19 mm |
| F | 1.00 mm |
| G | .44 mm |
| M | 1.50 mm |
| CBORE | Feb-56 |
| Thread | Feb-56 |
| Holes | 10 |
| N | 1.19 mm |
| O | 1.440 mm |
| Hx | .38 mm |
| Hy | .75 mm |
| Capacity XY | 4 kgs |
| Work Surface | 1.75 X 1.75 |
| Through Hole | NO |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 20 |
| Option PL | 0 |
| Option PL Price | 100 |
| Orientation | None (slide only) |
