| Unit | Metric |
|---|---|
| Series | R3200MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 38.5 kgs |
| Metric Capacity Filter | 26 to 50 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 1.68 mm |
| M2 | 1.6 mm |
| M3 | 1.6 mm |
| C | 1.00 mm |
| D | 1.00 mm |
| E | .69 mm |
| F | .50 mm |
| G | .38 mm |
| M | 1.00 mm |
| CBORE | Feb-56 |
| Thread | Feb-56 |
| Holes | 10 |
| N | .69 mm |
| O | .940 mm |
| P | 1.265 mm |
| L | 3.25 mm |
| Hx | .38 mm |
| Work Surface | 1.25 X 1.25 |
| Through Hole | NO |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Center Line |
