| capacityz | |
|---|---|
| capacityxy | |
| Unit | US Standard |
| Series | R100 |
| IM | Inch |
| Travel | .50" |
| US Travel Filter | 0 to 2" |
| Capacity | 23 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 9.66" |
| M2 | 9.2" |
| M3 | 9.2" |
| C | 1.00" |
| D | 1.00" |
| E | .69" |
| F | .50" |
| G | .38" |
| M | 1.00" |
| CBORE | 2 – 56 |
| Thread | 2 – 56 |
| Holes | 10 |
| N | .69" |
| O | .940" |
| P | 1.265" |
| L | 3.25" |
| Hx | .38" |
| Capacity XY | 23 lbs |
| Capacity Z | 1.25 lbs |
| Work Surface | 1.25 X 1.25 |
| Through Hole | 10 |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 0 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
Dimension Drawing

