| Unit | Metric |
|---|---|
| Series | NBT-4000AM-AC |
| Travel | 105 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 329 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 165 mm |
| Base Holes | 4 |
| U | 145 mm |
| Carriage Holes | 6 |
| M | 2X40 mm |
| N | 42.5 mm |
| P | 40 mm |
| J | M5 |
| K | 13 mm |
| R | 10 mm |
| S | 55 mm |
| D | 8.3 mm |
| d_small | 5 mm |
| h_small | 5.2 mm |
| A | 35 mm |
| B | 80 mm |
| C | 10.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 57.9 |
| M2 | 160.8 |
| M3 | 168.83 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



