| Unit | US Standard |
|---|---|
| Series | NBT-4000 |
| Travel | 4.134" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 1034.0 lbs |
| US Capacity Filter | 1001 to 1500 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 732.8" |
| M2 | 1831.8" |
| M3 | 1923.4" |
| A | 1.378" |
| B | 3.150" |
| C | 0.256" |
| D | 0.374" |
| F | 2.165" |
| M | 2X1.575" |
| CHole | 1.673" |
| Base Holes | 4 |
| Carriage Holes | 6 |
| O | 0.413" |
| S | 2.165" |
| P | 1.575" |
| L | 6.496" |
| H | M3 |
| J | M5 |
| K | 0.512" |
| R | 0.394" |
| U | 5.709" |
| d_small | 0.217" |
| h_small | .213" |
| Rail Material Type | Steel |
