| Unit | US Standard | 
|---|---|
| Series | NBT-3000 | 
| Travel | 9.055" | 
| US Travel Filter | 8.01 to 10" | 
| Capacity | 1144.0 lbs | 
| US Capacity Filter | 1001 to 1500 lbs | 
| Accuracy | 0.00008" | 
| Product Type | Crossed Roller | 
| M1 | 567.3" | 
| M2 | 3424" | 
| M3 | 3595.2" | 
| A | 1.102" | 
| B | 2.362" | 
| C | 0.217" | 
| D | 0.295" | 
| F | 1.575" | 
| M | 10X.9843" | 
| CHole | 1.083" | 
| Base Holes | 12 | 
| Carriage Holes | 22 | 
| O | 0.354" | 
| S | 1.575" | 
| P | 0.984" | 
| L | 12.01" | 
| H | M3 | 
| V | 9.252" | 
| J | M4 | 
| K | .374" | 
| R | 0.394" | 
| U | 11.22" | 
| X | 5.315" | 
| d_small | 0.177" | 
| h_small | .177" | 
| Rail Material Type | Steel | 
| W | 7.283" | 
 
						