| Unit | US Standard |
|---|---|
| Series | NBT-3000 |
| Travel | 1.772" |
| US Travel Filter | 0 to 2" |
| Capacity | 405.0 lbs |
| US Capacity Filter | 331 to 500 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 200.8" |
| M2 | 366.8" |
| M3 | 385.1" |
| A | 1.102" |
| B | 2.362" |
| C | 0.217" |
| D | 0.295" |
| F | 1.575" |
| M | 1X.9843" |
| CHole | 1.083" |
| Base Holes | 4 |
| Carriage Holes | 4 |
| O | 0.354" |
| S | 1.575" |
| P | 0.984" |
| L | 3.150" |
| H | M3 |
| J | M4 |
| K | .374" |
| R | 0.394" |
| U | 2.362" |
| d_small | 0.177" |
| h_small | .177" |
| Rail Material Type | Steel |
