| Unit | Metric |
|---|---|
| Series | NBT-2000AM-AC |
| Travel | 65 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 85 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 110 mm |
| Base Holes | 8 |
| U | 100 mm |
| W | 70 mm |
| Carriage Holes | 12 |
| M | 5X15 mm |
| N | 17.5 mm |
| P | 15 mm |
| J | M4 |
| K | 8 mm |
| R | 5 mm |
| S | 30 mm |
| D | 6.1 mm |
| d_small | 3.7 mm |
| h_small | 3.7 mm |
| A | 21 mm |
| B | 40 mm |
| C | 6.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 6.64 |
| M2 | 24.36 |
| M3 | 25.62 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



