| Unit | US Standard |
|---|---|
| Series | NBT-2000 |
| Travel | .709" |
| US Travel Filter | 0 to 2" |
| Capacity | 88.0 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 28.1" |
| M2 | 36" |
| M3 | 37.8" |
| A | 0.827" |
| B | 1.575" |
| C | 0.134" |
| D | 0.236" |
| F | 0.630" |
| CHole | 0.689" |
| Base Holes | 4 |
| Carriage Holes | 2 |
| O | 0.256" |
| S | 1.181" |
| P | 0.591" |
| L | 1.378" |
| H | M2 |
| J | M3 |
| K | .276" |
| R | 0.197" |
| U | 0.984" |
| d_small | 0.138" |
| h_small | .138" |
| Rail Material Type | Steel |
