| Unit | US Standard |
|---|---|
| Series | NBT-1000 |
| Travel | 1.260" |
| US Travel Filter | 0 to 2" |
| Capacity | 57.0 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 13.2" |
| M2 | 35" |
| M3 | 36.7" |
| A | 0.669" |
| B | 1.181" |
| C | 0.098" |
| D | 0.161" |
| F | 0.472" |
| M | 3X.3937" |
| CHole | 0.492" |
| Base Holes | 8 |
| Carriage Holes | 8 |
| O | 0.217" |
| S | 0.866" |
| P | 0.394" |
| L | 2.165" |
| H | M2 |
| J | M2 |
| K | .236" |
| R | 0.138" |
| U | 1.890" |
| d_small | 0.100" |
| h_small | .100" |
| Rail Material Type | Steel |
| W | 1.102" |
