| Unit | Metric |
|---|---|
| Series | NB-1000 |
| Number of Rollers | 10 |
| Travel | 27 mm (1.063") |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 40 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Length | 40 mm (1.575") |
| Metric Length Filter | 0 to 100 mm |
| Base Holes | 4 |
| A | 8.5 mm (0.335") |
| B | 4.0 mm (0.158") |
| C | 3.9 mm (0.154") |
| D | 1.5 mm (0.059") |
| P | 2.5 mm (0.098") |
| S | 1.5 mm (0.059") |
| M | 10 mm (0.3937") |
| E | 1.8 mm (0.0709") |
| F | M2 |
| J | #0 |
| d_small | 1.65 mm (0.065") |
| G | 3.0 mm (0.118") |
| H | 1.4 mm (0.055") |
| Accuracy | 2 mm |
| Product Type | Crossed Roller |
| Increase of Travel | 5 mm (.197") |
| Roller Load | 4 kg (8.8 lbs) |
| Material Type | Stainless Steel |
| M1 | 0 |
| M2 | 37 |
| M3 | 39 |
Dimension Drawing


