| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric | 
| Series | NA | 
| Travel | 100 mm | 
| Metric Travel Filter | 0 to 200 mm | 
| Capacity | 14 kg | 
| Metric Capacity Filter | 0 to 500 kg | 
| Weight | 170 kg | 
| A | 152.0 mm | 
| B | 13.4 mm | 
| C | 26.9 mm | 
| D | 140.0 mm | 
| E | 10.0 mm | 
| F | 7.9 mm | 
| G | 12.7 mm | 
| H | 102.0 mm | 
| Carriage Holes | M4 Thread | 
| Hole (d) | 4.6 | 
| Hole (D1) | 8.1 | 
| Hole H | 4.4 | 
| Counter Bore | M4 | 
| Accuracy | 0.013 mm | 
| Product Type | Ball Slide | 
| Finish | Clear-Other | 
| M1 | 0.37 | 
| M2 | 5.08 | 
| M3 | 5.34 | 
 
						