| Unit | US Standard |
|---|---|
| Series | N-AC |
| Travel | 3" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 25 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 5.2 lbs |
| A | 4.560" |
| B | 0.530" |
| C | 1.060" |
| D | 4.000" |
| E | 0.437" |
| F | 0.312" |
| G | 0.500" |
| H | 3.250" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Other |
| M1 | 6.41 |
| M2 | 27.5 |
| M3 | 28.88 |
Dimension Drawing


