| Unit | US Standard |
|---|---|
| Travel | 0.75" |
| US Travel Filter | 0 to 2" |
| Capacity | 4.5 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 1.3 lbs |
| A | 1.560" |
| B | 0.530" |
| C | 1.060" |
| D | 1.250" |
| E | 0.437" |
| F | 0.312" |
| G | 0.500" |
| H | 1.125" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | 0.157 |
| Hole (D1) | 0.244 |
| Hole H | 0.15 |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 3.85 |
| M2 | 4.5 |
| M3 | 4.73 |
Dimension Drawing

